
Optical Transceiver Catalog
Browse Vitex optical transceivers by speed or data rate. Vitex products are validated for performance, compliance, & real-world deployment.
Select a data rate category to view available form factors, reach options, & validated SKUs.
| Model Name | Product Description | Datasheet |
|---|---|---|
| 1.6T OSFP 2*FR4 | ["AI Data Centers"] | 📄 Download |
| 1.6T OSFP DR8 | ["AI Data Centers"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 800G OSFP DR8 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 800G OSFP-RHS DR4 | ["AI Data Centers","Military, Government & Defense"] | — |
| 800G OSFP DR8 LPO MPO-16 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 800G OSFP DR8 MPO-16 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 800G OSFP-RHS SR8 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 800G OSFP SR8 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 400G OSFP-RHS DR4 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 400G QSFP112 DR4 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 400G OSFP112 DR4 | ["AI Data Centers"] | 📄 Download |
| 400G QSFP56-DD DR4 | ["AI Data Centers"] | 📄 Download |
| 400G QSFP56-DD FR4 | ["AI Data Centers"] | 📄 Download |
| 400G QSFP56-DD DR4+ | ["AI Data Centers"] | 📄 Download |
| 400G QSFP56-DD LR4 | ["AI Data Centers"] | 📄 Download |
| 400G QSFP56-DD DR4++ | ["AI Data Centers"] | 📄 Download |
| 400G OSFP-RHS SR4 | ["AI Data Centers","Military, Government & Defense"] | — |
| 400G QSFP112 VR4 | ["AI Data Centers","Military, Government & Defense"] | 📄 Download |
| 400G OSFP112 SR4 | ["AI Data Centers"] | — |
| 400G QSFP28-DD SR8 | ["AI Data Centers"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 200G OSFP112 DR2 | ["AI Data Centers"] | 📄 Download |
| 200G QSFP56 FR4 | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD PSM4 2km | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD LR8 20km | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD LR4 20km | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD LR8 10km | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD LR4 10km | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD 2x100GBASE-LR4 | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP56 SR4 | ["AI Data Centers","Military, Government & Defense"] | — |
| 200G QSFP112 SR2 | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 200G QSFP28-DD SR8 | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 100G QSFP28 ZR4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 DR1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER4 Lite | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER1 BiDi 40km 1309nm / 1305nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 ER1 BiDi 40km 1305nm / 1309nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER1 BiDi 30km 1309nm / 1305nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 ER1 BiDi 30km 1305nm / 1309nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 PSM4 2km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 FR1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 CWDM4 2km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR1 Bidi 20km 1331nm / 1271nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 LR1 Bidi 20km 1271nm / 1331nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR4 10km, I-temp | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR4 OTU4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR4 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR1 Bidi 10km 1331nm / 1271nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 LR1 Bidi 10km 1271nm / 1331nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 SR4 OTU4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 eSR4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 SR4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 40G QSFP+ ER4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ eSR4 300m | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ LR4 PSM 2km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ LR4 4CWDM 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ LR4 PSM 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ SR4 100m | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 25G SFP28 ER | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 40km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 40km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| LambdaTune 25G DWDM ER 30km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 BiDi 20km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 20km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| LambdaTune 25G DWDM LR 15km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 DWDM 15km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 10G/25G SFP28 LR 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 LR | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 DWDM 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 10km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 BiDi 10km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 SR | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 10G/25G SFP28 SR 100m | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 10G SFP+ ZR | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ZR BiDi 1490nm / 1550nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ZR BiDi 1550nm / 1490nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ER | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ eER BiDi 60km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ eER BiDi 60km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ER BiDi 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ER BiDi 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ SR | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| XGSPON OLT E2 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON OLT E1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON OLT N2 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON+GPON Combo OLT D | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON OLT N1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON+GPON Combo OLT C+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON+GPON Combo OLT B+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 10G SFP+ LR | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ LR BiDi 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ LR BiDi 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ RJ45 Copper | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| Model Name | Product Description | Datasheet |
|---|---|---|
| 400G QSFP56-DD FR4 | ["AI Data Centers"] | 📄 Download |
| 400G QSFP56-DD LR4 | ["AI Data Centers"] | 📄 Download |
| 200G QSFP56 FR4 | ["AI Data Centers","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER1 BiDi 40km 1309nm / 1305nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 ER1 BiDi 40km 1305nm / 1309nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 ER1 BiDi 30km 1309nm / 1305nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 ER1 BiDi 30km 1305nm / 1309nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 CWDM4 2km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR1 Bidi 20km 1331nm / 1271nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 LR1 Bidi 20km 1271nm / 1331nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 100G QSFP28 LR1 Bidi 10km 1331nm / 1271nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 100G QSFP28 LR1 Bidi 10km 1271nm / 1331nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ ER4 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 40G QSFP+ LR4 4CWDM 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 40km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 40km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| LambdaTune 25G DWDM ER 30km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 BiDi 20km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 20km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| LambdaTune 25G DWDM LR 15km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 DWDM 15km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 DWDM 10km | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 25G SFP28 BiDi 10km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 25G SFP28 BiDi 10km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | — |
| 10G SFP+ ZR BiDi 1490nm / 1550nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ZR BiDi 1550nm / 1490nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ eER BiDi 60km 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ eER BiDi 60km 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ER BiDi 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ ER BiDi 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| XGSPON OLT E2 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON OLT E1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON OLT N2 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON+GPON Combo OLT D | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON OLT N1 | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON+GPON Combo OLT C+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| XGSPON+GPON Combo OLT B+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 10G SFP+ LR BiDi 1330nm / 1270nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 10G SFP+ LR BiDi 1270nm / 1330nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| GPON OLT D | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| GPON OLT C++ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| GPON OLT C+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| GPON OLT B+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| GPON ONU Stick B+ | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)"] | 📄 Download |
| 1G SFP ZR BiDi 1550nm / 1490nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 1G SFP ZR BiDi 1490nm / 1550nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 1G SFP ER BiDi 1550nm / 1310nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 1G SFP ER BiDi 1310nm / 1550nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 1G SFP LR BiDi 1310nm / 1490nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |
| 1G SFP LR BiDi 1490nm / 1310nm | ["Wireless (Telecommunications, 5G)","Network Equipment Manuf (NEM)","Broadcasting & Video Transmission"] | 📄 Download |

Optimized for Modern Network Architectures
Standard optics fail under the thermal and throughput demands of LLM training. Vitex solutions are engineered to maintain link stability at 100% load.
Certified for Mission-Critical Environments
Our manufacturing facilities and supply chain adhere to strict quality controls, ensuring every module is traceable and reliable.
Talk to an Optical Engineer
Get engineering answers before you commit
Share your BOM, validate compatibility, or sanity-check 400G/800G designs. Get fast, practical guidance from US-based fiber optics engineers.

