SFP+
As a developer of medical systems, we are required to comply with EMC standards for medical devices. Vitex devices met this requirement every time we tested them. The other devices we tested did not even come close.
- Jon, engineering manager at a leading medical systems company
Wireless/OBSAI SFP+
SFP+ for wireless backhaul applications. Commercial and industrial temperatures available.
*Note - Please contact info@vitextech.com for additional datasheets.
| Product Name | Part Number | Case Temp. | Data Rate | Wavelength | Distance | Fiber Type |
| SFP+ 6G (2km) | TR-PS13T-V00 | -40-85C | 6/4/2G | 1310 | 2km | SMF |
| SFP+ 6G (20km) | TR-PS13I-V00 | -40-85C | 6/4/2G | 1310 | 20km | SMF |
| SFP+ 10G (1.5km) | TR-PX13T-V00 | -40-85C | 10/8/4/2G | 1310 | 1.5km | SMF |
| SFP+ 10G (20km) | TR-PX13I-V00 | -40-85C | 10/8/4/2G | 1310 | 20km | SMF |
| SFP+BiDi 10km (per pair) | TR-DX12/33L-N00 | 0-70C | 10G | 1270/1330 | 10km | SMF |
| TR-DX12/33L-M00 | -5-85C | 10G | 1270/1330 | 10km | SMF | |
| TR-DX12/33L-V00 | -40-85C | 10G | 1270/1330 | 10km | SMF | |
| SFP+BiDi 20km (per pair) | TR-DX12/33I-N00 | 0-70C | 10G | 1270/1330 | 20km | SMF |
| TR-DX12/33I-M00 | -5-85C | 10G | 1270/1330 | 20km | SMF | |
| TR-DX12/33I-V00 | -40-85C | 10G | 1270/1330 | 20km | SMF | |
| SFP+ CWDM (10km) 1271/1291/1311/1331nm | TR-LXxxL-N00 | 0-70C | 10G | 10km | SMF | |
| TR-LXxxL-M00 | -5-85C | 10G | 10km | SMF | ||
| SFP+ CWDM (20km) 1271/1291/1311/1331nm | TR-LXxxI-N00 | 0-70C | 10G | 20km | SMF | |
| TR-LXxxL-M00 | -5-85C | 10G | 20km | SMF | ||
| SFP+ CWDM (40km) 1271/1291/1311/1331nm | TR-LXxxA-N00 | 0-70C | 10G | 40km | SMF | |
| TR-LXxxA-M00 | -5-85C | 10G | 40km | SMF | ||
| SFP+ CWDM (10km) 1271/1291/1311/1331nm | TR-LXxxL-N00 | 0-70C | 10G | 10km | SMF | |
| TR-LXxxL-M00 | -5-85C | 10G | 10km | SMF | ||
| SFP+ CWDM (20km) 1351/1371/1391/1411nm | TR-LXxxI-N00 | 0-70C | 10G | 20km | SMF | |
| TR-LXxxL-M00 | -5-85C | 10G | 20km | SMF | ||
| SFP+ CWDM (40km) 1351/1371/1391/1411nm | TR-LXxxA-N00 | 0-70C | 10G | 40km | SMF | |
| TR-LXxxA-M00 | -5-85C | 10G | 40km | SMF |

