SFP+
Thank you for your quick response and friendly service.
- Wayne M, Partner at a leading Pro AV design company
WDM SFP+
CWDM and DWDM SFP+.
CWDM
*Please contact info@vitextech.com for additional datasheets.
| Product Name | Part Number | Case Temp. | Data Rate | Wavelength | Distance | Fiber Type |
|
SFP+ CWDM (10km) |
TR-LXxxL-N00 | 0-70C | 10G | 1550 | 10km | SMF |
| SFP+ CWDM (40km) | TR-LXxxE-N00 | 0-70C | 10G |
1550 | 40km | SMF |
| SFP+ CWDM (70km) | TR-LXxxW-N00 | 0-70C | 10G |
1550 | 70km | SMF |
DWDM
*Please contact info@vitextech.com for additional datasheets.
| Product Name | Part Number | Case Temp. | Data Rate | Wavelength | Distance | Fiber Type |
| SFP+ DWDM (40km) w/o CDR | TR-GXxxE-N00 | 0-70C | 10G & 8.5G | 1550 | 40km | SMF |
| SFP+ DWDM (80km) w/o CDR | TR-GXxxZ-N00 | 0-70C | 10G & 8.5G | 1550 | 80km | SMF |
| SFP+ DWDM (40km) w/ CDR | TR-GXxxE-NSN | 0-70C | 10G & 8.5G | 1550 | 40km | SMF |
| SFP+ DWDM (80km) w/ CDR | TR-GXxxZ-NSN | 0-70C | 10G & 8.5G | 1550 | 80km | SMF |
| SFP+ DWDM (80km) | SPS-2381AW-DXXG | -45to+85C | 10G | C - Band | 80km | SMF |

