SFP
As a developer of medical systems, we are required to comply with EMC standards for medical devices. Vitex devices met this requirement every time we tested them. The other devices we tested did not even come close.
- Jon, engineering manager at a leading medical systems company
Video/SDI SFP
Video SFPs in a LC SFP package with DDM function.The video SFP module series consist of Dual Receiver/Transmitter, Single Receiver/Transmitter, as well as CWDM Video SFP module data rates from 50Mbps to 3Gbps. Compliant with SMPTE 297-2006.
3Gb/s SM SFP Transmitter
3Gb/s SM SFP Receiver
3Gb/s SM SFP 1-Transmitter + 1-Receiver
3Gb/s SM Video SFP Transceiver ( same pin assignment as SFP MSA )
| Type | Bit Rate (Mb/s) | Distance at 3Gb/s (Km) | Temp. (oC) | Datasheet |
|---|---|---|---|---|
| TRX | 50 to 3000 | 10 | 0 to 70 | |
| TRX | 50 to 3000 | 30 | 0 to 70 | |
| TRX | 50 to 3000 | 50 | 0 to 70 | |
| TRX | 50 to 3000 | 80 | 0 to 70 |
CWDM : 3Gb/s SM SFP Transmitter
* XX is for Channel 1 and YY is for Channel 2 CWDM Wavelength from 1470 nm to 1610 nm.
CWDM : 3Gb/s SM SFP 1-Transmitter + 1-Receiver
| Type | Bit Rate (Mb/s) | Power Budget (dB) | Temp. (oC) | Datasheet |
|---|---|---|---|---|
| 1-TX + 1-RX | 50 to 3000 | >12 | 0 to 70 | |
| 1-TX + 1-RX | 50 to 3000 | >15 | 0 to 70 | |
| 1-TX + 1-RX | 50 to 3000 | >20 | 0 to 70 | |
| 1-TX + 1-RX | 50 to 3000 | >28 | 0 to 70 |
CWDM : 3Gb/s SM Video SFP Transceiver ( same pin assignment as SFP_MSA )
| Bit Rate (Mb/s) | Power Budget (dB) | Temp. (oC) | Datasheet |
|---|---|---|---|
| 50 to 3000 | >12 | 0 to 70 | |
| 50 to 3000 | >15 | 0 to 70 | |
| 50 to 3000 | >20 | 0 to 70 | |
| 50 to 3000 | >28 | 0 to 70 |
* XX is for CWDM Wavelength from 1470 nm to 1610 nm.

